2025-26 Elementary A-B-C-D-E Calendar
-
The Elementary A-B-C-D-E Calendar serves as a schedule for all K-5 specials classes. Beginning in kindergarten, all elementary school students attend the following specials classes: art, music, PE, Skills for Success, and STEM.
Please note: Specials classes are in addition to classes focused on core areas of instruction.
Each elementary classroom teacher has an individualized specials schedule, which is guided by the Elementary A-B-C-D-E Calendar.
Elementary school students receive the following instructional time for specials:
-
Art – 60 minutes (one time every other A-E sequence)
-
Music – 30 minutes (two times each A-E sequence)
-
PE – 30 minutes (two times each A-E sequence)
-
Skills for Success – 30 minutes (one time each A-E sequence)
-
STEM – 60 minutes (one time every other A-E sequence)
To learn more about your student’s specific specials schedule, please contact your student’s teacher.
Click here to view the 2025-26 Elementary A-B-C-D-E Calendar as a PDF.
Haga clic aquí para ver el Calendario A-B-C-D-E de Primaria 2025-26 en formato PDF.
August 2025
Thursday, August 7, 2025: Teacher Institute/In-Service
Friday, August 8, 2025: Teacher Institute/In-Service
Monday, August 11, 2025: Teacher Institute/In-Service
Tuesday, August 12, 2025: A1 / First Day of School
Wednesday, August 13, 2025: B1
Thursday, August 14, 2025: C1
Friday, August 15, 2025: D1
Monday, August 18, 2025: E1
Tuesday, August 19, 2025: A2
Wednesday, August 20, 2025: B2
Thursday, August 21, 2025: C2
Friday, August 22, 2025: D2
Monday, August 25, 2025: E2
Tuesday, August 26, 2025: A1
Wednesday, August 27, 2025: B1
Thursday, August 28, 2025: C1
Friday, August 29, 2025: D1
September 2025
Monday, September 1, 2025: Labor Day - Offices/Schools Closed
Tuesday, September 2, 2025: E1
Wednesday, September 3, 2025: Late Start
Thursday, September 4, 2025: A2
Friday, September 5, 2025: B2
Monday, September 8, 2025: C2
Tuesday, September 9, 2025: D2
Wednesday, September 10, 2025: E2
Thursday, September 11, 2025: A1
Friday, September 12, 2025: B1
Monday, September 15, 2025: C1
Tuesday, September 16, 2025: D1
Wednesday, September 17, 2025: E1
Thursday, September 18, 2025: A2
Friday, September 19, 2025: B2
Monday, September 22, 2025: C2
Tuesday, September 23, 2025: D2
Wednesday, September 24, 2025: E2
Thursday, September 25, 2025: A1
Friday, September 26, 2025: B1
Monday, September 29, 2025: C1
Tuesday, September 30, 2025: D1
October 2025
Wednesday, October 1, 2025: Late Start
Thursday, October 2, 2025: E1
Friday, October 3, 2025: A2
Monday, October 6, 2025: B2
Tuesday, October 7, 2025: C2
Wednesday, October 8, 2025: D2
Thursday, October 9, 2025: E2 / End of Quarter
Friday, October 10, 2025: No Student Attendance
Monday, October 13, 2025: District Holiday - Offices/Schools Closed
Tuesday, October 14, 2025: A1
Wednesday, October 15, 2025: B1
Thursday, October 16, 2025: C1
Friday, October 17, 2025: D1
Monday, October 20, 2025: E1
Tuesday, October 21, 2025: A2
Wednesday, October 22, 2025: B2
Thursday, October 23, 2025: C2
Friday, October 24, 2025: D2
Monday, October 27, 2025: E2
Tuesday, October 28, 2025: A1
Wednesday, October 29, 2025: B1
Thursday, October 30, 2025: C1
Friday, October 31, 2025: Teacher Institute/In-Service
November 2025
Monday, November 3, 2025: D1
Tuesday, November 4, 2025: E1
Wednesday, November 5, 2025: A2
Thursday, November 6, 2025: B2
Friday, November 7, 2025: C2
Monday, November 10, 2025: D2
Tuesday, November 11, 2025: E2
Wednesday, November 12, 2025: A1
Thursday, November 13, 2025: B1
Friday, November 14, 2025: C1
Monday, November 17, 2025: D1
Tuesday, November 18, 2025: E1
Wednesday, November 19, 2025: A2
Thursday, November 20, 2025: B2
Friday, November 21, 2025: C2
Monday, November 24, 2025: Parent/Teacher Conferences - No Student Attendance
Tuesday, November 25, 2025: Parent/Teacher Conferences - No Student Attendance
Wednesday, November 26, 2025: Fall Break - Offices/Schools Closed
Thursday, November 27, 2025: Fall Break - Offices/Schools Closed
Friday, November 28, 2025: Fall Break - Offices/Schools Closed
December 2025
Monday, December 1, 2025: D2
Tuesday, December 2, 2025: E2
Wednesday, December 3, 2025: A1
Thursday, December 4, 2025: B1
Friday, December 5, 2025: C1
Monday, December 8, 2025: D1
Tuesday, December 9, 2025: E1
Wednesday, December 10, 2025: Late Start
Thursday, December 11, 2025: A2
Friday, December 12, 2025: B2
Monday, December 15, 2025: C2
Tuesday, December 16, 2025: D2
Wednesday, December 17, 2025: E2
Thursday, December 18, 2025: A1
Friday, December 19, 2025: B1 / End of First Semester
Monday, December 22, 2025: Winter Break - Offices/Schools Closed
Tuesday, December 23, 2025: Winter Break - Schools Closed
Wednesday, December 24, 2025: Winter Break - Offices/Schools Closed
Thursday, December 25, 2025: Winter Break - Offices/Schools Closed
Friday, December 26, 2025: Winter Break - Offices/Schools Closed
Monday, December 29, 2025: Winter Break - Offices/Schools Closed
Tuesday, December 30, 2025: Winter Break - Schools Closed
Wednesday, December 31, 2025: Winter Break - Offices/Schools Closed
January 2026
Thursday, January 1, 2026: Winter Break - Offices/Schools Closed
Friday, January 2, 2026: Winter Break - Offices/Schools Closed
Monday, January 5, 2026: C1
Tuesday, January 6, 2026: D1
Wednesday, January 7, 2026: E1
Thursday, January 8, 2026: A2
Friday, January 9, 2026: B2
Monday, January 12, 2026: C2
Tuesday, January 13, 2026: D2
Wednesday, January 14, 2026: E2
Thursday, January 15, 2026: A1
Friday, January 16, 2026: B1
Monday, January 19, 2026: Martin Luther King Day - Offices/Schools Closed
Tuesday, January 20, 2026: C1
Wednesday, January 21, 2026: Late Start
Thursday, January 22, 2026: D1
Friday, January 23, 2026: E1
Monday, January 26, 2026: A2
Tuesday, January 27, 2026: B2
Wednesday, January 28, 2026: C2
Thursday, January 29, 2026: D2
Friday, January 30, 2026: E2
February 2026
Monday, February 2, 2026: A1
Tuesday, February 3, 2026: B1
Wednesday, February 4, 2026: C1
Thursday, February 5, 2026: D1
Friday, February 6, 2026: E1
Monday, February 9, 2026: A2
Tuesday, February 10, 2026: B2
Wednesday, February 11, 2026: C2
Thursday, February 12, 2026: D2
Friday, February 13, 2026: No Student Attendance/Emergency Make-up Day*
Monday, February 16, 2026: Presidents' Day - Offices/Schools Closed
Tuesday, February 17, 2026: E2
Wednesday, February 18, 2026: A1
Thursday, February 19, 2026: B1
Friday, February 20, 2026: C1
Monday, February 23, 2026: D1
Tuesday, February 24, 2026: E1
Wednesday, February 25, 2026: A2
Thursday, February 26, 2026: B2
Friday, February 27, 2026: Teacher Institute/In-Service
March 2026
Monday, March 2, 2026: C2
Tuesday, March 3, 2026: D2
Wednesday, March 4, 2026: Late Start
Thursday, March 5, 2026: E2
Friday, March 6, 2026: A1
Monday, March 9, 2026: B1
Tuesday, March 10, 2026: C1
Wednesday, March 11, 2026: D1
Thursday, March 12, 2026: E1
Friday, March 13, 2026: A2 / End of Quarter
Monday, March 16, 2026: B2
Tuesday, March 17, 2026: C2
Wednesday, March 18, 2026: D2
Thursday, March 19, 2026: E2
Friday, March 20, 2026: A1
Monday, March 23, 2026: B1
Tuesday, March 24, 2026: C1
Wednesday, March 25, 2026: D1
Thursday, March 26, 2026: E1
Friday, March 27, 2026: A2
Monday, March 30, 2026: Spring Break - Schools Closed
Tuesday, March 31, 2026: Spring Break - Schools Closed
April 2026
Wednesday, April 1, 2026: Spring Break - Schools Closed
Thursday, April 2, 2026: Spring Break - Schools Closed
Friday, April 3, 2026: District Holiday - Offices/Schools Closed
Monday, April 6, 2026: B2
Tuesday, April 7, 2026: C2
Wednesday, April 8, 2026: D2
Thursday, April 9, 2026: E2
Friday, April 10, 2026: A1
Monday, April 13, 2026: B1
Tuesday, April 14, 2026: C1
Wednesday, April 15, 2026: D1
Thursday, April 16, 2026: E1
Friday, April 17, 2026: A2
Monday, April 20, 2026: B2
Tuesday, April 21, 2026: C2
Wednesday, April 22, 2026: D2
Thursday, April 23, 2026: E2
Thursday, April 24, 2026: Teacher Institute/In-Service
Monday, April 27, 2026: A1
Tuesday, April 28, 2026: B1
Wednesday, April 29, 2026: C1
Thursday, April 30, 2026: D1
May 2026
Friday, May 1, 2026: E1
Monday, May 4, 2026: A2
Tuesday, May 5, 2026: B2
Wednesday, May 6, 2026: C2
Thursday, May 7, 2026: D2
Friday, May 8, 2026: E2
Monday, May 11, 2026: A1
Tuesday, May 12, 2026: B1
Wednesday, May 13, 2026: Late StartThursday, May 14, 2026: C1
Friday, May 15, 2026: D1
Monday, May 18, 2026: E1
Tuesday, May 19, 2026: A2
Wednesday, May 20, 2026: B2
Thursday, May 21, 2026: C2 / Last Day of School
Friday, May 22, 2026: Emergency Make-up Day
Monday, May 25, 2026: Memorial Day - Offices/Schools Closed
Tuesday, May 26, 2026: Emergency Make-up Day
Wednesday, May 27, 2026: Emergency Make-up Day
Thursday, May 28, 2026: Emergency Make-up Day
June 2026
Friday, June 19, 2026: Juneteenth - Offices/Schools Closed
-