2023-2024 ABCDE Schedule

  • Click here to view the 2023-2024 Elementary ABCDE Schedule as a PDF.

    Haga clic aquí para ver el Calendario ABCDE 2023-2024. 

    August 2023

    Thursday, August 10, 2023: Teacher Institute/In-Service

    Friday, August 11, 2023: Teacher Institute/In-Service

    Monday, August 14, 2023: Teacher Institute/In-Service

    Tuesday, August 15, 2023: A1 / First Day of School

    Wednesday, August 16, 2023: B1

    Thursday, August 17, 2023: C1

    Friday, August 18, 2023: D1

    Monday, August 21, 2023: E1

    Tuesday, August 22, 2023: A2

    Wednesday, August 23, 2023: B2

    Thursday, August 24, 2023: C2

    Friday, August 25, 2023: D2

    Monday, August 28, 2023: E2

    Tuesday, August 29, 2023: A1

    Wednesday, August 30, 2023: Late Start

    Thursday, August 31, 2023: B1

     

    September 2023

    Friday, September 1, 2023: C1

    Monday, September 4, 2023: Labor Day - Offices/Schools Closed

    Tuesday, September 5, 2023: D1

    Wednesday, September 6, 2023: E1

    Thursday, September 7, 2023: A2

    Friday, September 8, 2023: B2

    Monday, September 11, 2023: C2

    Tuesday, September 12, 2023: D2

    Wednesday, September 13, 2023: Late Start

    Thursday, September 14, 2023: E2

    Friday, September 15, 2023: A1

    Monday, September 18, 2023: B1

    Tuesday, September 19, 2023: C1

    Wednesday, September 20, 2023: D1

    Thursday, September 21, 2023: E1

    Friday, September 22, 2023: A2

    Monday, September 25, 2023: B2

    Tuesday, September 26, 2023: C2

    Wednesday, September 27, 2023: D2

    Thursday, September 28, 2023: E2

    Friday, September 29, 2023: A1

     

    October 2023

    Monday, October 2, 2023: B1

    Tuesday, October 3, 2023: C1

    Wednesday, October 4, 2023: Late Start

    Thursday, October 5, 2023: D1

    Friday, October 6, 2023: No Student Attendance

    Monday, October 9, 2023: District Holiday - Offices/Schools Closed

    Tuesday, October 10, 2023: E1

    Wednesday, October 11, 2023: A2

    Thursday, October 12, 2023: B2

    Friday, October 13, 2023: C2 / End of Quarter

    Monday, October 16, 2023: D2

    Tuesday, October 17, 2023: E2

    Wednesday, October 18, 2023: A1

    Thursday, October 19, 2023: B1

    Friday, October 20, 2023: C1

    Monday, October 23, 2023: D1

    Tuesday, October 24, 2023: E1

    Wednesday, October 25, 2023: A2

    Thursday, October 26, 2023: B2

    Friday, October 27, 2023: Teacher Institute/In-Service

    Monday, October 30, 2023: C2

    Tuesday, October 31, 2023: D2

     

    November 2023

    Wednesday, November 1, 2023: E2

    Thursday, November 2, 2023: A1

    Friday, November 3, 2023: B1

    Monday, November 6, 2023: C1

    Tuesday, November 7, 2023: D1

    Wednesday, November 8, 2023: Late Start

    Thursday, November 9, 2023: E1

    Friday, November 10, 2023: A2

    Monday, November 13, 2023: B2

    Tuesday, November 14, 2023: C2

    Wednesday, November 15, 2023: D2

    Thursday, November 16, 2023: E2

    Friday, November 17, 2023: A1

    Monday, November 20, 2023: Parent/Teacher Conferences - No Student Attendance

    Tuesday, November 21, 2023: Parent/Teacher Conferences - No Student Attendance

    Wednesday, November 22, 2023: Fall Break - Offices/Schools Closed

    Thursday, November 23, 2023: Fall Break - Offices/Schools Closed

    Friday, November 24, 2023: Fall Break - Offices/Schools Closed

    Monday, November 27, 2023: B1

    Tuesday, November 28, 2023: C1

    Wednesday, November 29, 2023: D1

    Thursday, November 30, 2023: E1

     

    December 2023

    Friday, December 1, 2023: A2

    Monday, December 4, 2023: B2

    Tuesday, December 5, 2023: C2

    Wednesday, December 6, 2023: D2

    Thursday, December 7, 2023: E2

    Friday, December 8, 2023: A1

    Monday, December 11, 2023: B1

    Tuesday, December 12, 2023: C1

    Wednesday, December 13, 2023: Late Start

    Thursday, December 14, 2023: D1

    Friday, December 15, 2023: E1

    Monday, December 18, 2023: A2

    Tuesday, December 19, 2023: B2

    Wednesday, December 20, 2023: C2

    Thursday, December 21, 2023: D2

    Friday, December 22, 2023: E2 / End of First Semester

    Monday, December 25, 2023: Winter Break - Offices/Schools Closed

    Tuesday, December 26, 2023: Winter Break - Offices/Schools Closed

    Wednesday, December 27, 2023: Winter Break - Schools Closed

    Thursday, December 28, 2023: Winter Break - Schools Closed

    Friday, December 29, 2023: Winter Break - Offices/Schools Closed

     

    January 2024

    Monday, January 1, 2024: Winter Break - Offices/Schools Closed

    Tuesday, January 2, 2024: Winter Break - Schools Closed

    Wednesday, January 3, 2024: Winter Break - Schools Closed

    Thursday, January 4, 2024: Winter Break - Schools Closed

    Friday, January 5, 2024: Winter Break - Schools Closed

    Monday, January 8, 2024: A1

    Tuesday, January 9, 2024: B1

    Wednesday, January 10, 2024: C1

    Thursday, January 11, 2024: D1

    Friday, January 12, 2024: E1

    Monday, January 15, 2024: Martin Luther King Day - Offices/Schools Closed

    Tuesday, January 16, 2024: A2

    Wednesday, January 17, 2024: B2

    Thursday, January 18, 2024: C2

    Friday, January 19, 2024: D2

    Monday, January 22, 2024: E2

    Tuesday, January 23, 2024: A1

    Wednesday, January 24, 2024: Late Start 

    Thursday, January 25, 2024: B1

    Friday, January 26, 2024: C1

    Monday, January 29, 2024: D1

    Tuesday, January 30, 2024: E1

    Wednesday, January 31, 2024: A2

     

    February 2024

    Thursday, February 1, 2024: B2

    Friday, February 2, 2024: C2

    Monday, February 5, 2024: D2

    Tuesday, February 6, 2024: E2

    Wednesday, February 7, 2024: Late Start

    Thursday, February 8, 2024: A1

    Friday, February 9, 2024: B1

    Monday, February 12, 2024: C1

    Tuesday, February 13, 2024: D1

    Wednesday, February 14, 2024: E1

    Thursday, February 15, 2024: A2

    Friday, February 16, 2024: No Student Attendance (Unless an Emergency Day Has Been Used)

    Monday, February 19, 2024: Presidents Day - Offices/Schools Closed

    Tuesday, February 20, 2024: B2

    Wednesday, February 21, 2024: C2

    Thursday, February 22, 2024: D2

    Friday, February 23, 2024: E2

    Monday, February 26, 2024: A1

    Tuesday, February 27, 2024: B1

    Wednesday, February 28, 2024: C1

    Thursday, February 29, 2024: D1

     

    March 2024

    Friday, March 1, 2024: Teacher Institute/In-Service

    Monday, March 4, 2024: E1

    Tuesday, March 5, 2024: A2

    Wednesday, March 6, 2024: Late Start

    Thursday, March 7, 2024: B2

    Friday, March 8, 2024: C2 / End of Quarter

    Monday, March 11, 2024: D2

    Tuesday, March 12, 2024: E2

    Wednesday, March 13, 2024: A1

    Thursday, March 14, 2024: B1

    Friday, March 15, 2024: C1

    Monday, March 18, 2024: D1

    Tuesday, March 19, 2024: E1

    Wednesday, March 20, 2024: A2

    Thursday, March 21, 2024: B2

    Friday, March 22, 2024: C2

    Monday, March 25, 2024: Spring Break - Schools Closed

    Tuesday, March 26, 2024: Spring Break - Schools Closed

    Wednesday, March 27, 2024: Spring Break - Schools Closed

    Thursday, March 28, 2024: Spring Break - Schools Closed

    Friday, March 29, 2024: Spring Break - Schools Closed

     

    April 2024

    Monday, April 1, 2024: D2

    Tuesday, April 2, 2024: E2

    Wednesday, April 3, 2024: A1

    Thursday, April 4, 2024: B1

    Friday, April 5, 2024: C1

    Monday, April 8, 2024: D1

    Tuesday, April 9, 2024: E1

    Wednesday, April 10, 2024: A2

    Thursday, April 11, 2024: B2

    Friday, April 12, 2024: C2

    Monday, April 15, 2024: D2

    Tuesday, April 16, 2024: E2

    Wednesday, April 17, 2024: Late Start

    Thursday, April 18, 2024: A1

    Friday, April 19, 2024: B1

    Monday, April 22, 2024: C1

    Tuesday, April 23, 2024: D1

    Wednesday, April 24, 2024: E1

    Thursday, April 25, 2024: A2

    Friday, April 26, 2024: Teacher Institute/In-Service

    Monday, April 29, 2024: B2

    Tuesday, April 30, 2024: C2

     

    May 2024

    Wednesday, May 1, 2024: D2

    Thursday, May 2, 2024: E2

    Friday, May 3, 2024: A1

    Monday, May 6, 2024: B1

    Tuesday, May 7, 2024: C1

    Wednesday, May 8, 2024: Late Start

    Thursday, May 9, 2024: D1

    Friday, May 10, 2024: E1

    Monday, May 13, 2024: A2

    Tuesday, May 14, 2024: B2

    Wednesday, May 15, 2024: C2

    Thursday, May 16, 2024: D2

    Friday, May 17, 2024: E2

    Monday, May 20, 2024: A1

    Tuesday, May 21, 2024: B1

    Wednesday, May 22, 2024: C1

    Thursday, May 23, 2024: D1 / Last Day of School

    Friday, May 24, 2024: Emergency Make-up Day

    Monday, May 27, 2024: Memorial Day - Offices/Schools Closed

    Tuesday, May 28, 2024: Emergency Make-up Day

    Wednesday, May 29, 2024: Emergency Make-up Day

    Thursday, May 30, 2024: Emergency Make-up Day* (*Last possible day of school - If ALL Emergency Make-up Days are used)

     

    June 2024

    Wednesday, June 19, 2024: Juneteenth - Offices/Schools Closed