School of Choice Data
School Year | School Not | # of Students Who Qualify | # of Students Who Applied | Approved Student Transfers | Choice Schools |
2007-2008 | Lakewood
| 716 | 102 | 86 | Algonquin Lakes, Dundee Highlands, Eastview, Gilberts, Garry D. Wright, Lincoln Prairie, Neubert, |
Carpentersville Middle | 749 | 62 | 38 | Algonquin Middle, Dundee Middle, Hampshire Middle, | |
2008-2009 | Carpentersville Middle | 739 | 51 | 29 | Algonquin Middle, Dundee Middle, Hampshire Middle, |
2009-2010 | Lakewood | 722 | 106 | 86 | Algonquin Lakes, Dundee Highlands, Garry D. Wright, Hampshire, Lincoln Prairie, Sleepy Hollow, |
Carpentersville Middle | 651 | 58 | 42 | Algonquin Middle, Dundee Middle, Hampshire Middle, | |
2010-2011 | Golfview Elementary | 749 | 75 | 15 | Algonquin Lakes, Eastview, |
Meadwodale Elementary | 495 | 45 | 12 | Algonquin Lakes, Eastview, | |
Perry Elementary | 840 | 96 | 11 | Algonquin Lakes, Eastview, Lake in the Hills, Parkview, | |
Lakewood | 740 | 102 | 9 | Algonquin Lakes, Eastview, | |
Carpentersville Middle | 665 | 13 | 2 | Algonquin Middle, Dundee Middle, and Westfield Community | |
2011-2012 | Golfview Elementary | 781 | 19 | 14 | Liberty, Lincoln Prairie, |
Meadwodale Elementary | 482 | 20 | 10 | Eastview, | |
Perry Elementary | 881 | 29 | 16 | Algonquin Lakes, Eastview, Liberty, Lake in the Hills, Lincoln Prairie, and Neubert Elementary | |
Lakewood | 428 | 55 | 36
| Algonquin Lakes, Eastview, Liberty, Lake in the Hills, Lincoln Prairie, and Neubert Elementary | |
Carpentersville Middle | 714 | 31 | NONE | NO Transfer |
